top of page
Chicago
Hair Transplant Clinic
Dr. PANINE
​Photo Gallery - Dr. Panine's Results.
We take pride in our results. Our hair restoration patients are NEVER PAID or receive any form of compensation for their testimonials or for the use of their before and after photos. We believe that when you're paying patients to promote your work, you're paying them to say what you want, not what they believe. Our patients and their results speak for themselves.































![]() Before and After Hair SurgeryJust look at that smile! This patient is extremely happy with his hair transplant procedure by Dr. Panine. | ![]() Beard Transplant for Added DensityThis patient added density to his beard with a permanent hair transplant with PANINE, MD. The Ultra-Refined Follicular Unit Transplant has been perfected by PANINE, MD in his state of the art facility in Chicago, IL. | ![]() Lowering Your HairlineThis patient has lowered his hairline to restore his receeding hair with a permanent hair restoration surgery performed by Dr. Panine in his state of the art facility in Chicago, IL. |
---|---|---|
![]() Get Hair - This patient did!This hair restoration patient had his own hair surgically transplanted into his hairline to create a very natural and permanent solution to his hair loss. He will be able to shower, swim and even have his transplanted hair grow as well as be cut by his barber, without anyone knowing he had a hair transplant procedure performed. | ![]() Correction of Prior Hair TransplantPANINE, MD corrected this patient's prior hair transplant. The patient is extremely happy with his results. | ![]() Restore your hair with Dr. PanineThis patient had a hair restoration surgery performed by Dr. Panine and is very happy with the results. He has given Dr. Panine a 5 star rating on yelp. |
![]() Hair Restoration with 3,775 GraftsThis patient was interviewed by our office after his hair restoration procedure at Chicago Hair Transplant Clinic. He indicated his results are "excellent". | ![]() FUE Hair Restoration Patient ResultsLet Dr. Panine, a top hair restoration surgeron in Chicago, restore your hair with a natural and permanent FUE hair restoration procedure. | ![]() FUE Hair Transplant ResultsBefore and after photos of a FUE hair transplant patient of Dr. Panine. The patient is thrilled with his results. |
![]() FUE Hair Surgery ResultsLook at the fantastic results this gentleman has had with an FUE surgery with Dr. Panine at Chicago Hair Transplant Clinic.This 29 year old gentleman had a hair loss pattern similar to a class 4 on the Hamilton Norwood hair loss scale. He had a total of 2,827 FUE grafts. These are his result 1 year post-op. | ![]() Hair Transplant Before and AfterPANINE, MD and Chicago Hair Transplant Clinic perform state of the art ultra-refined hair transplant surgeries on patients suffering from hair loss. This patient had 2,687 grafts placed in the mid and partially vertex/crown area. He is extremely happy with the results. | ![]() Natural and Permanent ResultsThis patient had a hair transplant, performed by Dr. Panine to restore his hair. His natural and permanent results are fantastic. Thankfully, he keeps us updated on his progress. |
![]() Rebuilding a Hairline FUEDr. Panine rebuilt the hairline and added density during this patient's hair restoration surgery. A total of 2,508 grafts were used during his FUE hair surgery. | ![]() Natural HairlineDr. Panine rebuilt the hairline and added density during this patient's hair restoration surgery. A total of 3,640 grafts were used. | ![]() 2,210 FUE Grafts w/ PANINE, MDDr. Panine rebuilt this patient's hairline during his hair transplant. A total of 2,210 FUE grafts were used. |
![]() FUE Surgery to Restore HairDr. Panine performed two FUE hair transplants on this patient who had thinning hair to add density. During his 1st procedure we transplanted 2,092 FUE grafts. All of the grafts in his 1st procedure were concentrated into the frontal 1/3 of his scalp. His 2nd procedure was completed one year later and we addressed the mid and crown area. We transplanted 2,079 FUE/grafts with his 2nd procedure. | ![]() Adding Density with 4,116 GraftsThis patient had a hair transplant performed by Dr. Panine to restore his hairline and add density to the thinning areas. We were able to harvest and transplant 4,116 grafts during his procedure. He is very happy with his results | ![]() Hair Transplant with 2,164 GraftsThis patient had a hair transplant, performed by Dr. Panine to reinforce his hairline and add density. He had 2,164 grafts transplanted during his surgery and is very happy with his results. |
![]() Hair Transplant with 2,664 GraftsThis patient had a hair transplant, performed by Dr. Panine to restore his hair. His natural and permanent results are fantastic. A total of 2,664 grafts were used with this patient. He is thrilled with his results. | ![]() FUT Hair Transplant w/ 3,856 GraftsLet Dr. Panine restore your hairline with a state of the art, ultra-refined follicular unit transplant. This patient received 3,856 grafts during his FUT hair transplant | ![]() Hair Restoration - 3,981 GraftsThis 34 year old gentleman had a hair loss pattern similar to a class 4v on the Hamilton Norwood hair loss scale. His goal was simple; rebuild his hairline and add density to the frontal 1/2. A total of 3,981 grafts were used. |
Video Gallery
Instructions:
Please feel free to watch the videos below and continue to watch the full video gallery by clicking thru to Dr. Panine's YOUTUBE Channel where you can view the videos in HD.

Visit our YOUTUBE Channel
Visit Us on Instagram....and watch our patient's interview with the Hair Transplant Network
bottom of page